Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 51 | 23 | 26 | 0 |
2009 | 41 | 31 | 24 | 5 |
2010 | 47 | 30 | 16 | 7 |
2011 | 46 | 25 | 22 | 7 |
2012 | 50 | 27 | 16 | 6 |
2013 | 65 | 20 | 11 | 3 |
2015 | 66 | 18 | 11 | 5 |
2017 | 66 | 17 | 12 | 5 |
2019 | 30 | 28 | 39 | 3 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Parliament
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia