Time-series (%) | Approve | Disapprove |
---|---|---|
2009 | 75 | 25 |
2010 | 63 | 37 |
2011 | 65 | 35 |
2012 | 63 | 37 |
2013 | 65 | 35 |
2015 | 59 | 41 |
2017 | 58 | 42 |
2019 | 60 | 40 |
2021 | 71 | 29 |
2024 | 67 | 33 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Kurd, Yezidi?
Note: Before 2011 the questions asked only about Kurds.
Caucasus Barometer time-series dataset Georgia