Cross tabulation (%) | Don't support at all | Rather not support | Equally support and don't support | Rather support | Fully support |
---|---|---|---|---|---|
Private ownership of business should be increased | 33 | 9 | 15 | 21 | 22 |
2 | 25 | 13 | 25 | 21 | 15 |
3 | 21 | 12 | 27 | 25 | 15 |
4 | 12 | 9 | 34 | 32 | 14 |
Government ownership of business should be increased | 21 | 10 | 21 | 22 | 27 |
Question text: To what extent would you support Georgia's membership in the Eurasian Economic Community?
Question text: And how would you place your views on this scale? Statement 1: private ownership increased. Statement 2: government ownership increased
Note: The question was recoded from 10-point scale into 5-point scale
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013