Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 36 | 18 | 22 | 5 | 7 | 9 | 1 | 3 |
Somewhat distrust | 34 | 24 | 8 | 11 | 4 | 8 | 2 | 8 |
Neither trust not distrust | 32 | 27 | 13 | 9 | 7 | 4 | 4 | 4 |
Somewhat trust | 24 | 35 | 12 | 9 | 8 | 4 | 2 | 5 |
Fully trust | 12 | 39 | 21 | 0 | 12 | 8 | 0 | 8 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust Georgia's Media?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013