Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 44 | 18 | 10 | 11 | 7 | 7 | 1 | 2 |
Somewhat distrust | 28 | 25 | 15 | 12 | 8 | 4 | 3 | 5 |
Neither trust not distrust | 32 | 29 | 13 | 8 | 7 | 3 | 4 | 4 |
Somewhat trust | 27 | 32 | 13 | 11 | 6 | 5 | 2 | 4 |
Fully trust | 19 | 29 | 11 | 4 | 15 | 11 | 3 | 7 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust Georgia's NGOs?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013