Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 38 | 19 | 9 | 8 | 0 | 15 | 0 | 11 |
Somewhat distrust | 41 | 18 | 12 | 9 | 6 | 5 | 4 | 5 |
Neither trust not distrust | 30 | 28 | 12 | 10 | 7 | 5 | 4 | 5 |
Somewhat trust | 26 | 35 | 15 | 9 | 7 | 2 | 2 | 5 |
Fully trust | 27 | 27 | 9 | 7 | 13 | 14 | 2 | 1 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust Georgia's Ombudsman?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013