Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 40 | 15 | 10 | 11 | 7 | 9 | 2 | 4 |
Somewhat distrust | 29 | 25 | 10 | 13 | 8 | 4 | 4 | 6 |
Neither trust not distrust | 33 | 28 | 13 | 8 | 6 | 4 | 3 | 4 |
Somewhat trust | 26 | 30 | 14 | 10 | 9 | 4 | 3 | 5 |
Fully trust | 27 | 32 | 6 | 2 | 15 | 13 | 2 | 3 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust Georgia's Parliament?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013