Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 37 | 23 | 13 | 10 | 4 | 6 | 3 | 3 |
Somewhat distrust | 35 | 21 | 13 | 10 | 7 | 3 | 5 | 5 |
Neither trust not distrust | 31 | 30 | 13 | 8 | 6 | 5 | 3 | 4 |
Somewhat trust | 21 | 37 | 14 | 10 | 9 | 3 | 1 | 5 |
Fully trust | 3 | 39 | 13 | 0 | 27 | 14 | 0 | 4 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust Georgia's Political parties?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013