Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 36 | 25 | 12 | 7 | 3 | 11 | 4 | 2 |
Somewhat distrust | 32 | 17 | 16 | 12 | 12 | 3 | 1 | 5 |
Neither trust not distrust | 30 | 29 | 13 | 9 | 7 | 4 | 3 | 4 |
Somewhat trust | 29 | 30 | 12 | 8 | 8 | 4 | 3 | 5 |
Fully trust | 26 | 36 | 10 | 9 | 8 | 6 | 2 | 4 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust European Union?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013