Cross tabulation (%) | Connections | Education | Professional abilities work experience | Luck | Hard work | Talent | Age | Other |
---|---|---|---|---|---|---|---|---|
Fully distrust | 35 | 25 | 14 | 8 | 2 | 9 | 3 | 2 |
Somewhat distrust | 31 | 16 | 17 | 14 | 13 | 3 | 1 | 5 |
Neither trust not distrust | 30 | 29 | 13 | 9 | 7 | 4 | 3 | 4 |
Somewhat trust | 29 | 32 | 11 | 8 | 8 | 4 | 3 | 5 |
Fully trust | 23 | 37 | 9 | 9 | 8 | 6 | 4 | 5 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Question text: Please tell me how much do you trust or distrust United Nations?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013