Cross tabulation (%) | Fully distrust | Somewhat distrust | Neither trust not distrust | Somewhat trust | Fully trust | DK/RA |
---|---|---|---|---|---|---|
Orthodox Church | 1 | 1 | 13 | 35 | 47 | 2 |
Islam | 1 | 4 | 19 | 31 | 38 | 8 |
Armenian Apostolic Church | 0 | 0 | 22 | 31 | 46 | 2 |
Other | 0 | 10 | 17 | 19 | 51 | 4 |
None | 19 | 24 | 0 | 28 | 6 | 23 |
DK/RA | 13 | 0 | 0 | 87 | 0 | 0 |
Question text: Please tell me how much do you trust or distrust Georgia's Religious institutions to which you belong?
Question text: Which religion or denomination, if any, do you consider yourself belong to?
Note: Answer options Roman Catholic Church, Protestant Church, Other Christian Church or group, Judaism were grouped to Other, Sunni Islam and Shia Islam were grouped to Islam
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 13, 2015 to November 19, 2015