Cross tabulation (%) | Russia | Turkey | USA | All countries | Other | None | DK | RA |
---|---|---|---|---|---|---|---|---|
No basic knowledge | 41 | 3 | 0 | 1 | 1 | 16 | 38 | 1 |
Beginner | 44 | 3 | 2 | 1 | 1 | 20 | 25 | 4 |
Intermediate | 37 | 4 | 3 | 0 | 2 | 23 | 25 | 4 |
Advanced | 44 | 3 | 3 | 2 | 1 | 19 | 26 | 2 |
DK/RA | 31 | 0 | 1 | 0 | 0 | 5 | 45 | 19 |
Question text: In your opinion, which country is currently main enemy of Georgia?
Note: Options: Armenia, Georgia, Muslim countries, Azerbaijan, Iran, Korea, Neighbouring countries, Germany, Afghanistan, China, CIS, Ukraine and Europe were grouped to Other.
Question text: Please tell me which one of these levels best describes your ability in Russian
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
September 22, 2017 to October 10, 2017