Cross tabulation (%) | You can’t be too careful | 2 | 3 | 4 | Most people can be trusted |
---|---|---|---|---|---|
Did not obtain a nine year diploma | 11 | 35 | 38 | 12 | 4 |
Nine year diploma | 19 | 21 | 49 | 11 | 0 |
High school diploma (10 or 11 years) | 20 | 23 | 32 | 18 | 8 |
Vocational/technical degree | 17 | 24 | 32 | 18 | 9 |
Bachelors degree/5 years diploma | 26 | 20 | 35 | 12 | 7 |
Any degree above bachelors | 5 | 2 | 61 | 16 | 16 |
Question text: Generally speaking, would you say that most people in Azerbaijan can be trusted, or that you can
Note: The question was recoded from 10-point scale into 5-point scale
Question text: What is the highest education degree you have obtained?
Social Capital, Media and Gender Survey in Azerbaijan was conducted by Caucasus Research Resource Center - Azerbaijan in November 2011-March 2012. This nationally representative survey aimed to assess knowledge and attitudes of the population toward social capital, media and gender issues in the country and to stimulate debate about the same issues.