Ժամանակային շարքեր (%) | Yes | No | DK | RA |
---|---|---|---|---|
2008 | 58 | 26 | 15 | 2 |
2009 | 44 | 41 | 13 | 1 |
2010 | 40 | 45 | 12 | 3 |
2011 | 36 | 49 | 13 | 2 |
2012 | 47 | 38 | 12 | 3 |
2013 | 52 | 36 | 11 | 2 |
Question text: In Azerbaijantoday, do you think or not that people like yourself have the right to openly say what they think?
Caucasus Barometer time-series dataset Azerbaijan