Ժամանակային շարքեր (%) | One | Two | Three | Four | Five | Six or more | ||
---|---|---|---|---|---|---|---|---|
2008 | 1 | 19 | 21 | 29 | 18 | 12 | 0 | 0 |
2009 | 3 | 22 | 23 | 25 | 17 | 11 | 0 | 0 |
2010 | 2 | 21 | 22 | 29 | 16 | 10 | 0 | 0 |
2011 | 3 | 21 | 24 | 29 | 15 | 9 | 0 | 0 |
2012 | 2 | 20 | 22 | 31 | 15 | 10 | 0 | 0 |
2013 | 2 | 22 | 25 | 31 | 13 | 7 | 0 | 0 |
Question text: Number of adult household members
Note: The question was changed from open-ended and recoded
Caucasus Barometer time-series dataset Azerbaijan