Ժամանակային շարքեր (%) | Unemployment | Poverty | Unsolved territorial conflicts | Problematic relations with Russia | Unaffordability of healthcare | Low pensions | Rising prices / Inflation | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 18 | 10 | 28 | 0 | 1 | 8 | 6 | 26 | 2 |
2009 | 18 | 8 | 41 | 0 | 1 | 3 | 2 | 26 | 1 |
2010 | 17 | 9 | 53 | 0 | 0 | 2 | 3 | 16 | 0 |
2011 | 28 | 11 | 31 | 0 | 0 | 4 | 4 | 22 | 0 |
2012 | 21 | 8 | 45 | 0 | 1 | 5 | 3 | 16 | 0 |
2013 | 25 | 8 | 38 | 0 | 2 | 5 | 2 | 19 | 0 |
Question text:
Note: The variable was recoded, options with low frequency were merged into Other
Caucasus Barometer time-series dataset Azerbaijan