Ժամանակային շարքեր (%) | Poor | Fair | Good | DK/RA |
---|---|---|---|---|
2008 | 18 | 54 | 28 | 0 |
2009 | 34 | 52 | 10 | 3 |
2010 | 30 | 53 | 15 | 2 |
2011 | 32 | 54 | 12 | 2 |
2012 | 31 | 53 | 14 | 2 |
2013 | 31 | 51 | 15 | 3 |
Question text: Relative to most of the households around you, would you describe the current economic condition of your household as very good, good, fair, poor or very poor?
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan