Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 24 | 25 | 51 | 0 | 0 |
2009 | 33 | 26 | 33 | 8 | 1 |
2010 | 33 | 27 | 26 | 13 | 1 |
2011 | 39 | 24 | 23 | 13 | 1 |
2012 | 32 | 26 | 30 | 12 | 0 |
2013 | 28 | 26 | 34 | 12 | 0 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Court system
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan