Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 26 | 29 | 45 | 0 |
2009 | 18 | 26 | 29 | 27 |
2010 | 19 | 24 | 24 | 33 |
2011 | 26 | 21 | 21 | 32 |
2012 | 22 | 26 | 23 | 29 |
2013 | 21 | 29 | 19 | 31 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Ombudsman
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan