Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 33 | 28 | 39 | 0 | 0 |
2009 | 23 | 28 | 29 | 20 | 1 |
2010 | 32 | 23 | 23 | 21 | 1 |
2011 | 34 | 24 | 21 | 20 | 1 |
2012 | 26 | 25 | 28 | 20 | 1 |
2013 | 32 | 30 | 21 | 16 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - United Nations
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan