Ժամանակային շարքեր (%) | 18 - 34 | 35 - 54 | 55+ |
---|---|---|---|
2008 | 33 | 36 | 31 |
2009 | 36 | 36 | 27 |
2010 | 38 | 35 | 27 |
2011 | 33 | 36 | 31 |
2012 | 33 | 36 | 31 |
2013 | 33 | 36 | 31 |
2015 | 32 | 35 | 33 |
2017 | 31 | 35 | 34 |
2019 | 32 | 36 | 32 |
2021 | 31 | 35 | 34 |
2024 | 31 | 35 | 34 |
Question text: Age groups
Note: The variable is generated from AGE variable present in the original dataset.
Caucasus Barometer time-series dataset Georgia