Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 77 | 19 | 4 |
2010 | 67 | 28 | 5 |
2011 | 67 | 25 | 8 |
2012 | 73 | 23 | 4 |
2013 | 72 | 24 | 4 |
2015 | 63 | 28 | 9 |
2017 | 65 | 27 | 8 |
2019 | 68 | 25 | 7 |
2021 | 77 | 20 | 3 |
2024 | 67 | 27 | 6 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an Ossetian?
Caucasus Barometer time-series dataset Georgia