Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 85 | 11 | 5 |
2010 | 75 | 20 | 5 |
2011 | 75 | 17 | 8 |
2012 | 79 | 17 | 4 |
2013 | 81 | 15 | 4 |
2015 | 69 | 22 | 9 |
2017 | 71 | 21 | 7 |
2019 | 73 | 21 | 6 |
2021 | 80 | 17 | 3 |
2024 | 74 | 22 | 5 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with an American?
Caucasus Barometer time-series dataset Georgia