Ժամանակային շարքեր (%) | Georgian | Armenian | Azerbaijani | Other | DK/RA |
---|---|---|---|---|---|
2008 | 89 | 6 | 2 | 2 | 0 |
2009 | 85 | 7 | 5 | 2 | 0 |
2010 | 88 | 5 | 5 | 2 | 0 |
2011 | 87 | 5 | 6 | 2 | 0 |
2012 | 87 | 5 | 6 | 2 | 0 |
2013 | 85 | 7 | 6 | 2 | 0 |
2015 | 87 | 5 | 7 | 1 | 0 |
2017 | 84 | 5 | 9 | 2 | 0 |
2019 | 84 | 5 | 9 | 2 | 0 |
2021 | 87 | 4 | 8 | 2 | 0 |
2024 | 87 | 3 | 9 | 1 | 0 |
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: Options 'Other ethnicity', 'Other Cacucasian ethnicity' and 'Russian' were grouped to 'Other ethnicity'.
Caucasus Barometer time-series dataset Georgia