Ժամանակային շարքեր (%) | Agree | Disagree | DK | RA |
---|---|---|---|---|
2008 | 40 | 43 | 17 | 1 |
2009 | 35 | 49 | 14 | 2 |
2010 | 44 | 43 | 12 | 2 |
2011 | 49 | 33 | 15 | 3 |
2012 | 49 | 22 | 28 | 2 |
2013 | 50 | 34 | 15 | 1 |
2015 | 31 | 54 | 14 | 1 |
2017 | 42 | 47 | 10 | 1 |
2019 | 35 | 55 | 9 | 1 |
2021 | 33 | 54 | 11 | 2 |
2024 | 42 | 45 | 12 | 1 |
Question text: Under the present government in Georgia, do you completely agree, somewhat agree, somewhat disagree, or completely disagree that people like yourself are treated fairly by the government?
Note: The variable was recoded from 4-point scale into 2-point scale.
Caucasus Barometer time-series dataset Georgia