Ժամանակային շարքեր (%) | Does not describe | More or less describes | Describes | DK/RA |
---|---|---|---|---|
2008 | 79 | 13 | 5 | 3 |
2009 | 70 | 20 | 8 | 2 |
2010 | 72 | 17 | 7 | 3 |
2011 | 73 | 16 | 7 | 4 |
2021 | 72 | 20 | 8 | 1 |
2024 | 77 | 16 | 5 | 2 |
Question text: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - I often feel rejected
Caucasus Barometer time-series dataset Georgia