Ժամանակային շարքեր (%) | Does not describe | More or less describes | Describes | DK/RA |
---|---|---|---|---|
2008 | 18 | 49 | 32 | 2 |
2009 | 21 | 50 | 28 | 1 |
2010 | 20 | 50 | 29 | 1 |
2011 | 17 | 52 | 28 | 3 |
2021 | 24 | 51 | 25 | 0 |
2024 | 21 | 48 | 29 | 2 |
Question text: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - There are many people I can trust completely
Caucasus Barometer time-series dataset Georgia