Ժամանակային շարքեր (%) | Yes | No |
---|---|---|
2008 | 27 | 73 |
2009 | 23 | 77 |
2010 | 18 | 82 |
2011 | 22 | 78 |
2012 | 24 | 76 |
2013 | 23 | 77 |
2015 | 24 | 76 |
2017 | 23 | 77 |
2019 | 23 | 77 |
2021 | 19 | 81 |
2024 | 9 | 91 |
Question text: How often was the respondent distracted during the interview – e.g. had to receive or make a phone call, talk to a household member or a neighbor, etc.?
Note: Options 'Just for a few questions', 'For some questions', 'For a substantial number of questions' and 'Throughout most of the interview' were recoded into 'Yes', Options 'Never' into 'No'.
Caucasus Barometer time-series dataset Georgia