Ժամանակային շարքեր (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 6 | 7 | 81 | 6 |
2012 | 1 | 8 | 85 | 5 |
2013 | 2 | 12 | 84 | 3 |
2015 | 1 | 7 | 91 | 0 |
2017 | 2 | 7 | 90 | 0 |
Question text: Please tell me, in your opinion, how important it is for a good citizen to support people who are worse off than themselves?
Note: The variable was recoded from 10-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia