Ժամանակային շարքեր (%) | No children at all | One | Two | Three | Four | Five or more | Whatever number the God will give us | DK/RA |
---|---|---|---|---|---|---|---|---|
2010 | 0 | 1 | 17 | 49 | 21 | 8 | 0 | 4 |
2011 | 0 | 0 | 14 | 50 | 22 | 8 | 0 | 5 |
2012 | 0 | 1 | 17 | 51 | 23 | 6 | 0 | 3 |
2013 | 0 | 0 | 13 | 45 | 23 | 7 | 9 | 3 |
2015 | 0 | 1 | 17 | 47 | 19 | 5 | 7 | 3 |
2017 | 0 | 1 | 14 | 49 | 20 | 8 | 6 | 2 |
2019 | 0 | 1 | 18 | 50 | 18 | 5 | 6 | 2 |
Question text: What do you think is the ideal number of children per family in Georgia?
Note: Option 'Whatever number the God will give us' was added in 2013.
The question was changed from open-ended.
Caucasus Barometer time-series dataset Georgia