Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 4 | 95 | 1 |
2012 | 3 | 97 | 0 |
2013 | 3 | 97 | 0 |
2015 | 2 | 97 | 1 |
2017 | 2 | 98 | 0 |
2019 | 2 | 96 | 1 |
2021 | 3 | 96 | 1 |
2024 | 1 | 98 | 1 |
Question text: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Write a blog / read other's blogs
Note: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia