Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 24 | 75 | 1 |
2012 | 24 | 76 | 0 |
2013 | 20 | 80 | 0 |
2015 | 14 | 86 | 1 |
2017 | 14 | 86 | 0 |
2019 | 16 | 83 | 1 |
2021 | 14 | 86 | 1 |
2024 | 15 | 84 | 1 |
Question text: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Receive / send emails
Note: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia