Ժամանակային շարքեր (%) | Some level of knowledge | No basic knowledge | DK/RA |
---|---|---|---|
2008 | 16 | 77 | 7 |
2009 | 19 | 75 | 7 |
2013 | 22 | 73 | 4 |
2015 | 22 | 68 | 11 |
2017 | 28 | 67 | 5 |
2019 | 28 | 69 | 3 |
2021 | 26 | 68 | 5 |
2024 | 26 | 68 | 5 |
Question text: Please tell me which one of these levels best describes your ability in other foreign language (except Russian or English)
Note: Options 'Beginner', 'Intermediate' and 'Advanced' were grouped to 'Some level of knowledge'.
Caucasus Barometer time-series dataset Georgia