Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 18 | 81 | 0 |
2009 | 18 | 81 | 1 |
2010 | 16 | 83 | 1 |
2011 | 16 | 83 | 1 |
2012 | 17 | 82 | 1 |
2013 | 13 | 87 | 0 |
2015 | 21 | 78 | 1 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Bread, pasta
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia