Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 18 | 81 | 0 |
2009 | 17 | 82 | 1 |
2010 | 14 | 86 | 1 |
2011 | 17 | 82 | 1 |
2012 | 15 | 84 | 1 |
2013 | 12 | 88 | 0 |
2015 | 17 | 81 | 1 |
Question text: Please tell me, over the course of a typical month, does your household have to limit consumption or use of the following due to budget difficulties? - Potatoes
Note: Frequencies are calculated without 'Not applicable' option.
Caucasus Barometer time-series dataset Georgia