Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 41 | 57 | 2 |
2010 | 42 | 55 | 3 |
2011 | 41 | 53 | 6 |
2012 | 47 | 49 | 4 |
2013 | 42 | 55 | 3 |
2015 | 48 | 46 | 6 |
2017 | 49 | 47 | 4 |
2019 | 47 | 48 | 5 |
2021 | 53 | 44 | 3 |
2024 | 38 | 58 | 5 |
Question text: Would you approve or disapprove of women of your ethnicity marrying a Russian?
Caucasus Barometer time-series dataset Georgia