Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 19 | 80 | 2 |
2010 | 19 | 78 | 3 |
2011 | 21 | 74 | 5 |
2012 | 20 | 77 | 3 |
2013 | 23 | 74 | 3 |
2015 | 27 | 66 | 7 |
2017 | 31 | 66 | 3 |
2019 | 29 | 67 | 5 |
2021 | 39 | 58 | 3 |
2024 | 37 | 57 | 6 |
Question text: Would you approve or disapprove of women of your ethnicity marrying a Turk?
Caucasus Barometer time-series dataset Georgia