Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 50 | 46 | 3 |
2009 | 45 | 52 | 3 |
2010 | 47 | 51 | 2 |
2011 | 47 | 50 | 3 |
2012 | 42 | 54 | 4 |
2013 | 44 | 54 | 3 |
2015 | 51 | 48 | 2 |
2017 | 55 | 44 | 1 |
2019 | 50 | 49 | 2 |
2021 | 52 | 46 | 1 |
2024 | 45 | 53 | 3 |
Question text: If you had a chance, would you leave Georgia for a certain period of time to live somewhere else?
Caucasus Barometer time-series dataset Georgia