Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 13 | 87 | 0 |
2009 | 18 | 79 | 3 |
2010 | 23 | 70 | 7 |
2011 | 37 | 60 | 2 |
2012 | 35 | 62 | 3 |
2013 | 42 | 56 | 2 |
2015 | 46 | 53 | 1 |
2017 | 54 | 46 | 0 |
2019 | 51 | 49 | 0 |
2021 | 50 | 49 | 0 |
2024 | 54 | 46 | 0 |
Question text: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: personal computer, including laptop
Caucasus Barometer time-series dataset Georgia