Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 4 | 93 | 2 |
2010 | 1 | 98 | 1 |
2011 | 0 | 99 | 1 |
2012 | 1 | 97 | 2 |
2013 | 1 | 98 | 1 |
2015 | 1 | 98 | 1 |
2017 | 2 | 97 | 1 |
Question text: Have you or any member of your household been in a situation during the last 12 months when you/they had to pay a bribe in order to get a service or to obtain preferential treatment or consideration?
Caucasus Barometer time-series dataset Georgia