Ժամանակային շարքեր (%) | Poorly | In the middle | Well | DK/RA |
---|---|---|---|---|
2009 | 8 | 48 | 34 | 10 |
2010 | 12 | 52 | 30 | 7 |
2011 | 12 | 48 | 27 | 13 |
2012 | 12 | 49 | 27 | 12 |
2013 | 9 | 53 | 27 | 12 |
2015 | 12 | 60 | 20 | 9 |
2017 | 12 | 60 | 19 | 9 |
2019 | 15 | 60 | 16 | 9 |
2021 | 20 | 48 | 20 | 12 |
Question text: Please tell me, overall, how well do you think TV journalists in Georgia inform the population about what is actually going on in the country?
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia