Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2009 | 20 | 37 | 36 | 8 |
2010 | 16 | 30 | 45 | 8 |
2011 | 14 | 33 | 43 | 10 |
2012 | 17 | 41 | 30 | 13 |
2013 | 18 | 46 | 28 | 7 |
2015 | 27 | 39 | 25 | 8 |
2017 | 26 | 37 | 32 | 5 |
2019 | 31 | 36 | 28 | 5 |
2021 | 32 | 37 | 26 | 5 |
2024 | 30 | 27 | 38 | 5 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Local government
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia