Frequency distribution (%) | |
---|---|
EEU membership does not benefit Armenia | 42 |
People's economic conditions in Armenia worsen | 13 |
Membership in the European Union restricts Armenia's independence | 13 |
Armenia is less protected from foreign threats | 6 |
There is less of a chance to restore Armenia's territorial integrity | 6 |
Membership in the Eurasian Union hinders Armenia's relations with the Western countries | 4 |
Membership in the Eurasian Union harms Armenia's culture and traditions | 2 |
Other | 11 |
DK/RA | 4 |
Question text: What is the main reason you would not support Armenia's membership in the Eurasian Union?
Note: The question was asked only to those who would not support Armenia's membership in the Eurasian Economic Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 13, 2017 to October 27, 2017