Frequency distribution (%) | |
---|---|
Membership in the Eurasian Union would help strengthen Armenia's relations with Russia | 26 |
People's economic conditions in Armenia would improve | 26 |
Armenia would be better protected from foreign threats | 22 |
Armenia would have a better chance to restore its territorial integrity | 7 |
Membership in the Eurasian Union would result in improved safety in everyday life in Armenia | 4 |
I would be able to travel to the Eurasian Union countries without a visa | 3 |
Other | 8 |
DK/RA | 4 |
Question text: What is the main reason you support Armenia's membership in the Eurasian Union?
Note: The question was asked only to those who would support Armenia's membership in the Eurasian Economic Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 13, 2017 to October 27, 2017