Frequency distribution (%) | |
---|---|
People's economic conditions in Georgia would improve | 41 |
Membership in the Eurasian Union would help strengthen Georgia 's relations with Russia | 24 |
Georgia would have a better chance to restore its territorial integrity | 12 |
Georgia would be better protected from foreign threats | 5 |
Membership in the Eurasian Union would result in improved safety in everyday life in Georgia | 5 |
I would be able to travel to the Eurasian Union countries without a visa | 2 |
Other | 3 |
DK/RA | 7 |
Question text: What is the main reason you would support Georgia's membership in the Eurasian Union?
Note: The question was asked only to those who would support Georgia's membership in the Eurasian Economic Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
September 22, 2017 to October 10, 2017