Cross tabulation (%) | Orthodox Church | Islam | Other Christian (Catholic, protestant) | Armenian Apostolic Church | Other (Including Jehovah's Witnesses) | None | Refuse to answer |
---|---|---|---|---|---|---|---|
Agree | 92 | 4 | 4 | 0 | 0 | 0 | 0 |
Disagree | 85 | 6 | 2 | 2 | 1 | 3 | 0 |
Neither agree nor disagree | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Refuse to answer | 61 | 28 | 0 | 6 | 5 | 0 | 0 |
Don't know | 77 | 17 | 1 | 1 | 2 | 1 | 0 |
Question text: Which religion or denomination, if any, do you consider yourself belong to?
Question text: Do you agree or disagree with the Georgian Orthodox Church’s decision to continue to use a common spoon to deliver communion?
Fieldwork Dates: April 29, 2020 to May 3, 2020
This project was made possible through the financial support of the Embassy of the Netherlands in Georgia. The views expressed herein represent the views of the authors alone.