Ժամանակային շարքեր (%) | Georgia is not a democratic country and will never be one | Georgia might become a democracy in the future, but it is not developing in that direction now | Georgia is not a democracy yet, but it is developing in that direction | Georgia is a democratic country, but there is still room for improvement | Georgia is already a democratic country and needs no further improvement | DK/RA |
---|---|---|---|---|---|---|
2013 | 2 | 8 | 39 | 38 | 4 | 8 |
2011 | 4 | 14 | 32 | 42 | 2 | 6 |
2009 | 4 | 21 | 43 | 22 | 0 | 10 |
2015 | 6 | 19 | 29 | 38 | 2 | 6 |
2017 | 7 | 17 | 25 | 45 | 2 | 5 |
2019 | 7 | 21 | 28 | 39 | 2 | 5 |
2021 | 4 | 20 | 24 | 44 | 2 | 5 |
Question text: Using this card, please tell me, which statement you agree with?
Knowledge of and attitudes toward the EU in Georgia time-series dataset