Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA | |
---|---|---|---|---|
2013 | 10 | 53 | 37 | 0 |
2011 | 12 | 73 | 15 | 0 |
2015 | 10 | 58 | 31 | 0 |
2017 | 11 | 62 | 27 | 0 |
2019 | 8 | 63 | 29 | 0 |
2021 | 11 | 67 | 21 | 1 |
Question text: In your opinion, what are the main types of assistance that the EU currently provides to Georgia? - Building state institutions
Knowledge of and attitudes toward the EU in Georgia time-series dataset