Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 5 | 72 | 23 |
2011 | 5 | 76 | 19 |
2009 | 4 | 78 | 18 |
2015 | 7 | 75 | 18 |
2017 | 14 | 74 | 12 |
2019 | 8 | 74 | 18 |
2021 | 9 | 79 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Public servants' low level of professionalism
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset