Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 3 | 75 | 23 |
2011 | 3 | 78 | 19 |
2009 | 2 | 80 | 18 |
2015 | 2 | 80 | 18 |
2017 | 4 | 84 | 12 |
2019 | 4 | 78 | 18 |
2021 | 3 | 85 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Problems regarding environment protection
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset